Simple pricing for companies of any scale.
Annual pricing (save 20%)
Annual pricing (save 20%)
Features | |||
---|---|---|---|
Team Members | Unlimited | Unlimited | Unlimited |
Subdomain | Yes | Yes | Yes |
# of Feedback Boards
|
Unlimited | Unlimited | Unlimited |
# of Private Boards
|
0 | Unlimited | Unlimited |
# of Admins | 1 | 5 | Unlimited |
# of Integrations | 1 | Unlimited | Unlimited |
Widgets |
Feedback | |||
---|---|---|---|
Private Boards | |||
Public Boards | |||
Vote on Behalf | |||
Internal Comments | |||
User Tags | |||
Post Tags | |||
Submission Templates | |||
Post on Behalf | |||
Merge Posts | |||
Maximum Votes Per User | Unlimited | Unlimited | Unlimited |
Pinned Posts | |||
Optional Downvoting | |||
Mention Posts | |||
One Time Invite Links | |||
Customize Statuses |
Roadmap | |||
---|---|---|---|
Auto Populated | |||
Custom Roadmap | |||
Custom Column Names | |||
Roadmap Embeds | |||
Tag & Link Posts |
Changelog | |||
---|---|---|---|
Changelog Embeds | |||
Schedule Changelog | |||
Changelog Widgets | |||
Private Changelog | |||
Notify Selected Users |
Integrations | |||
---|---|---|---|
Single Sign-On | |||
Azure Active Directory | |||
API Access | |||
Zapier | |||
Intercom | |||
Jira | |||
Clickup | |||
Slack | |||
Linear | |||
Microsoft Teams | |||
Freshdesk | |||
Patreon | |||
Google Analytics | |||
Crisp Chat | |||
Hubspot Chat | |||
FullStory | |||
OneLogin | |||
Zendesk | |||
Segment | |||
Chrome Extension | |||
SalesForce | |||
Okta |
Other Features | |||
---|---|---|---|
User Pop-Up Cards | |||
Remove Branding | |||
Email Whitelabeling |
Security | |||
---|---|---|---|
GDPR Compliance | |||
CCPA | |||
Tracking Scripts |
Support | |||
---|---|---|---|
Chat Support | |||
Priority Support | |||
Dedicated Customer Person | |||
Custom Contract & Invoicing | |||
Early-access Features |